size chart
| Size | Height | Weight |
|---|---|---|
| M00 | 2'5"-3'0" | 30-40 |
| M0 | 3'0" - 3'8" | 35 - 45 |
| M1 | 3'9" - 4'4" | 45 - 60 |
| M2 | 3'10" - 4'6" | 60 - 70 |
| M3 | 4'6" - 4'11" | 70 - 95 |
| A00 | 4'8" - 5'0" | 70 - 110 |
| A0 | 5'0" - 5'4" | 110 - 140 |
| A0F | 5'0"-5'4" | 100-120 |
| A0H | 5'0"-5'4" | 140-165 |
| A1 | 5'4" - 5'8" | 140 - 170 |
| A1F | 5'4"-5'8" | 120-140 |
| A1H | 5'4" - 5'8" | 170 - 205 |
| A1L | 5'6" - 5'11" | 140 - 170 |
| A2 | 5'8" - 6'0" | 170 - 205 |
| A2H | 5'8" - 6'0" | 220 - 250 |
| A2L | 6'0" - 6'3" | 170 - 205 |
| A3 | 5'11" - 6'3" | 195 - 240 |
| A3H | 5'11" - 6'3" | 250- 275 |
| A3L | 6'2"- 6'5" | 195 - 240 |
| A4 | 6'2" - 6'5" | 240 - 270 |
| A4H | 6'0" - 6'4" | 270 - 350 |
| A5 | 6'5" - 6'8" | 270 - 350 |
NORMAL SIZES HAVE A ATHLETIC (FITTED) CUT
(L) LONG SIZES ARE SLIGHTLY LONGER FOR LANKY ATHLETES
(F) FITTED SIZES ARE EXTRA SLIM FOR SLIMMER ATHLETES
(H) HUSKY SIZES ARE LOOSER FITTING FOR HUSKY ATHLETES